Sample File	C:\Users\Jake\Dropbox\Research [FAA]\Data - Simulation\Data\SMPS\AIM Raw - Shahin Testing\Test-11-06-13.S80				
Classifier Model	3080				
DMA Model	3081				
DMA Inner Radius(cm)	0.00937				
DMA Outer Radius(cm)	0.01961				
DMA Characteristic Length(cm)	0.44369				
CPC Model	3775 Low Flow				
Reference Gas Viscosity (Pa*s)	1.83E-05				
Reference Mean Free Path (m)	6.73E-08				
Reference Gas Temperature (K)	296.15				
Reference Gas Pressure (kPa)	101.3				
Channels/Decade	64				
Multiple Charge Correction	TRUE				
Nanoparticle Aggregate Mobility Analysis	FALSE				
Diffusion Correction	TRUE				
Gas Density	0.0012				
Units	Concentration (DW)				
Weight	Number				
Sample #	48	49	50	51	52
Date	11/6/2013	11/6/2013	11/6/2013	11/6/2013	11/6/2013
Start Time	12:06:10	12:08:25	12:10:40	12:12:55	12:15:10
Diameter Midpoint					
34.6	16602.2	16592.6	18195.6	18648.9	19709
35.1	8151.13	8143.01	8948.27	9057.84	9748.77
35.7	4522.9	4049.15	4257.94	3984.63	4624.31
36.3	2621.7	2074.81	2255.5	2113.04	2150.29
36.8	1523.11	1502.47	1275.02	1171.63	1037.82
37.5	1018.69	1070.12	765.869	807.403	616.037
38.1	845.953	725.853	603.732	503.492	484.488
38.8	775.221	752.402	553.094	472.397	391.787
39.5	669.163	724.911	502.087	521.559	365.102
40.2	762.299	814.058	571.768	504.871	308.495
40.9	800.374	938.896	657.661	532.815	381.057
41.7	811.586	1057.78	784.902	661.5	467.03
42.5	1185.17	1326.07	1062.49	833.344	479.678
43.3	1393.21	1733.18	1370.18	1033	674.597
44.1	1834.01	2257.4	1450.56	1367.77	812.201
45	2405.26	2837.88	2188.83	1641.12	1099.81
45.9	2955.25	3755.88	2774.28	2350.52	1605.7
46.9	3654.1	4939.57	3832.99	2715.86	1923.95
47.9	4676.04	6170.89	4817.39	3513.03	2675.84
48.9	5999.67	7691.77	6371.07	4500.39	3407.05
50	7590.43	9866.01	7832.01	5944.59	4772.61
51.1	10069.8	12909.1	10395.3	8218.82	6130.03
52.2	13334	17143.8	14011.9	11141.7	8302.27
53.4	17966.2	21690.8	18016.2	15221	11110.2
54.6	22163.9	26080.4	22337.9	19339.1	15022.6
55.9	27029.5	34125.1	26116.9	23269.6	18974.7
57.2	37167.4	45501.4	34678.8	32464.6	24504.8
58.5	50070.3	59254.4	47041.7	44426.7	33243.5
60	65873	76935.3	62000.9	60319	45381.3
61.4	84486.5	97623.9	78643.7	78150.9	60338.4
62.9	107008	119488	98744.7	98973.3	78162.4
64.5	131244	143632	122363	122881	98738.3
66.1	159762	171412	148430	148228	124051
67.8	187299	199656	175806	176009	150526
69.6	222986	276336	212993	218745	179312
71.4	311880	320818	304784	299361	233144
73.3	332673	343013	328279	325824	300316
75.2	346830	359912	343371	345306	318462
77.3	362849	367136	358813	354627	333638
79.4	375576	375772	372229	369782	350076
81.5	374010	385519	383140	379690	360421
83.8	372177	390545	393330	388717	368538
86.1	366427	389657	393039	389053	372025
88.5	352507	384617	387359	390129	371119
91	336567	371922	381309	382424	367447
93.7	315982	357481	364337	370056	359676
96.4	297139	340571	345314	359296	349604
99.1	267595	315745	323258	339641	330963
102	245451	289124	300256	317168	305336
105.1	175824	262410	274644	288402	284546
108.2	131622	230506	246219	264327	254576
111.4	101635	165279	209496	235605	214158
114.7	75690.8	119199	137602	178168	145496
118.2	55097.7	89144.7	105244	123719	111457
121.8	38688.5	64105.4	79141.2	93663.1	83059.9
125.5	26306.4	46062.4	58144.1	68876.5	61664.5
129.4	17893.3	32327.3	42173	50806.5	45440.4
133.4	12627.6	23395.3	31167.6	37738.7	33535.1
137.6	9178.03	17243.1	23779	28157.7	25673.1
141.9	7691.28	14331.4	19288.9	22097.2	19973.5
146.3	7278.05	13256.1	16666.6	17941.9	16030.4
151	7863.07	12747.2	14599.3	15203.5	13470
155.8	8773.83	12748.3	13566.8	13209.3	11300.6
160.7	9864.19	12694.6	12478.5	11604.4	9572.39
165.9	10936.6	12442.1	11532.9	10338.1	8145.42
171.2	11754.6	12217.2	10480.8	8973.95	6828.25
176.8	12478.4	11925.6	9567	7651.01	5695.04
182.5	13090.9	10942.7	8428.14	6592.88	4659.61
188.5	13086.7	10055.7	7297.77	5601.14	3802.13
194.7	12760.7	9173.37	6150.86	4611.15	3064.39
201.1	12253.9	8098.27	5136.8	3680.42	2423.28
207.7	11351.5	7014.1	4240.18	3076.87	2005.49
214.6	10211.3	5699.1	3411.72	2452.88	1579.19
221.7	8930.74	4785.62	2673.65	1988.1	1212.38
229.1	7775.23	3853.6	2111.57	1582.96	981.793
236.7	6422.21	3014.74	1680.85	1183.07	756.622
244.7	5252.17	2316.47	1230.7	916.68	577.865
252.9	4131.11	1738.2	932.406	663.808	431.284
261.4	3217.97	1294.78	698.118	496.401	297.833
270.3	2347.22	953.957	520.475	358.361	228.893
279.5	1683.51	693.194	369.409	253.992	196.773
289	1260.63	503.497	283.587	204.029	133.489
298.8	900.801	340.592	222.418	158.99	105.764
309	573.639	259.259	170.119	104.412	84.9152
319.6	411.849	197.169	115.579	94.4305	56.4504
330.6	313.19	147.184	96.4257	61.0763	58.8416
342	235.654	130.736	81.1732	54.1856	49.9525
353.8	169.543	92.8593	64.5037	56.5321	42.8672
366	138.786	75.5091	57.4355	59.8956	43.7529
378.7	111.602	69.0973	44.1435	37.5802	41.3693
391.8	84.2976	63.179	37.7434	45.8091	25.6686
405.4	78.3794	49.7202	38.1834	26.7593	25.0956
419.5	77.0045	39.3197	42.4923	38.6981	29.8902
434.2	70.1598	45.0159	41.7674	34.2217	27.4377
449.4	57.841	51.6629	26.1303	36.5024	21.6362
465.1	49.1926	48.0336	40.2095	31.3603	25.6468
481.4	41.2228	38.0845	38.0778	35.8241	22.7052
498.3	39.9388	22.9373	26.1876	25.0294	25.5206
515.8	40.9969	29.2912	18.9716	33.2164	17.514
534	27.0859	25.1965	20.1491	20.5037	22.7589
552.8	27.4909	33.1966	29.0182	24.8669	20.4858
572.3	30.2662	20.7999	20.7999	27.2944	18.3897
592.5	26.027	19.0327	21.4527	17.5311	17.5529
613.5	22.7759	27.4885	14.8903	18.6357	17.2931
635.3	23.3858	22.3284	19.6712	19.6262	10.0549
657.8	13.0722	25.9161	12.3487	26.0704	16.5298
681.2	16.3997	16.519	17.2015	15.6912	18.503
705.4	12.5094	28.5789	16.3149	26.8489	20.9617
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.1797	10.1797	10.1797	10.1797	10.1797
High Voltage	9784.96	9784.96	9784.96	9784.96	9784.96
Lower Size(nm)	14.3301	14.3301	14.3301	14.3301	14.3301
Upper Size(nm)	697.831	697.831	697.831	697.831	697.831
Density(g/cc)	1.2	1.2	1.2	1.2	1.2
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.93	2.93	2.93	2.93	2.93
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1269.22	1269.22	1269.22	1269.22	1269.22
Median(nm)	62.9043	64.2131	65.6465	66.4025	67.0396
Mean(nm)	66.7924	67.2539	68.3753	68.9795	69.2666
Geo. Mean(nm)	63.4278	64.1728	65.4765	66.1556	66.6238
Mode(nm)	59.3523	63.7804	63.7804	68.539	66.1169
Geo. Std. Dev.	1.36508	1.35517	1.34428	1.33916	1.3284
Total Concentration(#/cm)	6.70E+06	7.60E+06	7.48E+06	7.64E+06	7.01E+06
Comment					
